<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ClearSky Advisors</title>
	<atom:link href="http://www.clearskyadvisors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearskyadvisors.com</link>
	<description>Insight and Advice for the Renewable Energy Sector</description>
	<lastBuildDate>Thu, 13 Oct 2011 01:07:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Did Hudak’s Green Energy Policy Cost him the Ontario Election? by yosh hash</title>
		<link>http://www.clearskyadvisors.com/1027/did-hudak%e2%80%99s-green-energy-policy-cost-him-the-ontario-election/comment-page-1/#comment-684</link>
		<dc:creator>yosh hash</dc:creator>
		<pubDate>Thu, 13 Oct 2011 01:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearskyadvisors.com/?p=1027#comment-684</guid>
		<description>It is the information age, people are not as easily fooled by simple, knee jerk reactions.  I think people wanted to hear more of Hudak&#039;s ideas, how he would counter the supposedly too expensive FIT programs.  But that&#039;s where it ended.  When Hudak failed to come up with alternative ideas, they lost faith.  The bigger shock for me was to hear Horwath making similar criticisms- what happened to the NDP green-ness?</description>
		<content:encoded><![CDATA[<p>It is the information age, people are not as easily fooled by simple, knee jerk reactions.  I think people wanted to hear more of Hudak&#8217;s ideas, how he would counter the supposedly too expensive FIT programs.  But that&#8217;s where it ended.  When Hudak failed to come up with alternative ideas, they lost faith.  The bigger shock for me was to hear Horwath making similar criticisms- what happened to the NDP green-ness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontario PV Installer Survey by SMA, enphase energy and Power-One fighting for dominance in Ontario installer market : ClearSky Advisors</title>
		<link>http://www.clearskyadvisors.com/services/ontario-pv-rooftop/comment-page-1/#comment-680</link>
		<dc:creator>SMA, enphase energy and Power-One fighting for dominance in Ontario installer market : ClearSky Advisors</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearskyadvisors.com/?page_id=577#comment-680</guid>
		<description>[...] Ontario PV Installer Survey [...]</description>
		<content:encoded><![CDATA[<p>[...] Ontario PV Installer Survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontario Wind Market set for a Breather in 2012 as Red Tape Delays Construction of Wind Projects by Ontario Wind Market set for a Breather in 2012 as Red Tape Delays Construction of Wind Projects &#124; Rune G. Nilssen</title>
		<link>http://www.clearskyadvisors.com/1000/ontario-wind-market-set-for-a-breather-in-2012-as-red-tape-delays-construction-of-wind-projects/comment-page-1/#comment-678</link>
		<dc:creator>Ontario Wind Market set for a Breather in 2012 as Red Tape Delays Construction of Wind Projects &#124; Rune G. Nilssen</dc:creator>
		<pubDate>Tue, 04 Oct 2011 01:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearskyadvisors.com/?p=1000#comment-678</guid>
		<description>[...] have recently published a report projecting a sharp decline in the Ontario Wind Energy Market. Read more   &#171; How Can You Harness the Power Of Unconventional Thinking?      Born in Norway, and having [...]</description>
		<content:encoded><![CDATA[<p>[...] have recently published a report projecting a sharp decline in the Ontario Wind Energy Market. Read more   &laquo; How Can You Harness the Power Of Unconventional Thinking?      Born in Norway, and having [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does Ontario’s Provincial Election Mean for the Province’s Wind and Solar PV Industries? by Ontario Wind Market set for a Breather in 2012 as Red Tape Delays Construction of Wind Projects : ClearSky Advisors</title>
		<link>http://www.clearskyadvisors.com/970/what-does-ontario%e2%80%99s-provincial-election-mean-for-the-province%e2%80%99s-wind-and-solar-pv-industries/comment-page-1/#comment-677</link>
		<dc:creator>Ontario Wind Market set for a Breather in 2012 as Red Tape Delays Construction of Wind Projects : ClearSky Advisors</dc:creator>
		<pubDate>Mon, 03 Oct 2011 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearskyadvisors.com/?p=970#comment-677</guid>
		<description>[...] Toronto, Ontario (September 30, 2011): The Ontario wind market will decline 41% from record highs in 2011 to 304 MW in 2012. The decline is largely caused by slower than expected permitting processes according to a market analysis by ClearSky Advisors. However, driven by the FIT program, the pipeline of wind projects is strong and may bounce back to new heights in 2013, depending on the outcome of the October 6 provincial election. [...]</description>
		<content:encoded><![CDATA[<p>[...] Toronto, Ontario (September 30, 2011): The Ontario wind market will decline 41% from record highs in 2011 to 304 MW in 2012. The decline is largely caused by slower than expected permitting processes according to a market analysis by ClearSky Advisors. However, driven by the FIT program, the pipeline of wind projects is strong and may bounce back to new heights in 2013, depending on the outcome of the October 6 provincial election. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharp Comes Out on Top in Ontario PV Installer Survey by Sharp has the Most Customers, but Conergy Captures Highest Share of Wallet in Ontario : ClearSky Advisors</title>
		<link>http://www.clearskyadvisors.com/594/sharp-comes-out-on-top-in-ontario-pv-installer-survey/comment-page-1/#comment-676</link>
		<dc:creator>Sharp has the Most Customers, but Conergy Captures Highest Share of Wallet in Ontario : ClearSky Advisors</dc:creator>
		<pubDate>Mon, 03 Oct 2011 20:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearskyadvisors.com/?p=594#comment-676</guid>
		<description>[...] similar study performed by ClearSky Advisors in January 2011, had found Sharp to be the module brand of choice for Ontario installers at the time.  While Sharp is still a leading player in the Ontario market, [...]</description>
		<content:encoded><![CDATA[<p>[...] similar study performed by ClearSky Advisors in January 2011, had found Sharp to be the module brand of choice for Ontario installers at the time.  While Sharp is still a leading player in the Ontario market, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financing Issues in Ontario’s Commercial Rooftop Market by Andrew Reid</title>
		<link>http://www.clearskyadvisors.com/847/financing-issues-in-ontario%e2%80%99s-commercial-rooftop-market/comment-page-1/#comment-526</link>
		<dc:creator>Andrew Reid</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearskyadvisors.com/?p=847#comment-526</guid>
		<description>There are a number of insurance solutions to the bankability issues that face renewable energy industry (manufacturers, EPC’s and deveolpers). the

Minor correction to my previous comment as shown below.

Lenders require security before lending substantial capital to fund most types of construction projects. 

European banks and some U S financial institutions have become comfortable with both wind and solar projects. The reason being, there are existing projects that have been operating for many years in a number of countries that are still currently producing energy at more than acceptable levels. Proven technology that the banks and finance companies in Europe and Asia understand.

Unfortunately this is not the case in Canada. Canadian lenders and most system purchasers are still skeptical about long term output sustainability. They want guarantees.

We are currently working with a number of Canadian solar panel and inverter manufacturers and large EPC’s to provide them with guarantees acceptable to thier banks and other finance companies, through Wrap Warranty Insurance and System Performance Guarantee’s arranged with well known “A” + Rated global insurance companies. 

If anyone would like further information on this subject please do not hesitate to get in touch with me.</description>
		<content:encoded><![CDATA[<p>There are a number of insurance solutions to the bankability issues that face renewable energy industry (manufacturers, EPC’s and deveolpers). the</p>
<p>Minor correction to my previous comment as shown below.</p>
<p>Lenders require security before lending substantial capital to fund most types of construction projects. </p>
<p>European banks and some U S financial institutions have become comfortable with both wind and solar projects. The reason being, there are existing projects that have been operating for many years in a number of countries that are still currently producing energy at more than acceptable levels. Proven technology that the banks and finance companies in Europe and Asia understand.</p>
<p>Unfortunately this is not the case in Canada. Canadian lenders and most system purchasers are still skeptical about long term output sustainability. They want guarantees.</p>
<p>We are currently working with a number of Canadian solar panel and inverter manufacturers and large EPC’s to provide them with guarantees acceptable to thier banks and other finance companies, through Wrap Warranty Insurance and System Performance Guarantee’s arranged with well known “A” + Rated global insurance companies. </p>
<p>If anyone would like further information on this subject please do not hesitate to get in touch with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financing Issues in Ontario’s Commercial Rooftop Market by Andrew Reid</title>
		<link>http://www.clearskyadvisors.com/847/financing-issues-in-ontario%e2%80%99s-commercial-rooftop-market/comment-page-1/#comment-525</link>
		<dc:creator>Andrew Reid</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearskyadvisors.com/?p=847#comment-525</guid>
		<description>There are a number of insurance solutions to the banability issues that face renewable energy industry (manufacturers, EPC&#039;s and deveolpers).  the

Lenders require security before lending substantial capital to fund most types of construction projects. 

European banks and some U S financial institutions have become comfortable with both wind and solar projects. The reason being, there are existing projects that have been operating for many years in a number of countries that are still currently producing energy at more than acceptable levels. Proven technology that the banks and finance companies in Europe and Asia understand.

Unfortunately this is not the case in Canada. Canadian lenders and most system purchasers are still skeptical about long term output sustainability. They want guarantees.

We are currently working with a number of Canadian solar panel and inverter manufacturers and large EPC’s to provide them with guarantees acceptable to thier banks and other finance companies, through Wrap Warranty Insurance and System Performance Guarantee’s arranged with well known “A” + Rated global insurance companies. 

If anyone would like further information on this subject please do not hesitate to get in touch with me.</description>
		<content:encoded><![CDATA[<p>There are a number of insurance solutions to the banability issues that face renewable energy industry (manufacturers, EPC&#8217;s and deveolpers).  the</p>
<p>Lenders require security before lending substantial capital to fund most types of construction projects. </p>
<p>European banks and some U S financial institutions have become comfortable with both wind and solar projects. The reason being, there are existing projects that have been operating for many years in a number of countries that are still currently producing energy at more than acceptable levels. Proven technology that the banks and finance companies in Europe and Asia understand.</p>
<p>Unfortunately this is not the case in Canada. Canadian lenders and most system purchasers are still skeptical about long term output sustainability. They want guarantees.</p>
<p>We are currently working with a number of Canadian solar panel and inverter manufacturers and large EPC’s to provide them with guarantees acceptable to thier banks and other finance companies, through Wrap Warranty Insurance and System Performance Guarantee’s arranged with well known “A” + Rated global insurance companies. </p>
<p>If anyone would like further information on this subject please do not hesitate to get in touch with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financing Issues in Ontario’s Commercial Rooftop Market by Joaquin Altenberg</title>
		<link>http://www.clearskyadvisors.com/847/financing-issues-in-ontario%e2%80%99s-commercial-rooftop-market/comment-page-1/#comment-352</link>
		<dc:creator>Joaquin Altenberg</dc:creator>
		<pubDate>Thu, 21 Apr 2011 08:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearskyadvisors.com/?p=847#comment-352</guid>
		<description>We have found providing a solution means partnering with developers.  It is critical to understand that the choice of product and the manner in which it is installed is key to finding investment funds.  VERT Investment Group looks to support developers with these decisions and to provide clear guidance for what they can expect in fees, the viability of their site, and how the funding we provide can meet their needs.  We are looking to put millions of dollars to work and need partners on the ground to manage these efforts.</description>
		<content:encoded><![CDATA[<p>We have found providing a solution means partnering with developers.  It is critical to understand that the choice of product and the manner in which it is installed is key to finding investment funds.  VERT Investment Group looks to support developers with these decisions and to provide clear guidance for what they can expect in fees, the viability of their site, and how the funding we provide can meet their needs.  We are looking to put millions of dollars to work and need partners on the ground to manage these efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontario’s FIT Program: Alarming Trends in the Commercial Rooftop Application Process by Stuart Armstrong</title>
		<link>http://www.clearskyadvisors.com/563/ontario%e2%80%99s-fit-program-alarming-trends-in-the-commercial-rooftop-application-process/comment-page-1/#comment-265</link>
		<dc:creator>Stuart Armstrong</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearskyadvisors.com/?p=563#comment-265</guid>
		<description>Hay David,

Well, the H1 website excel spead sheets showing local kv feeders, transformers etc seem very hard to read, but imho one could learn how to figure this out. (as we did at TeraGo selling wireless, we had to figure out the Bell Central office, where the copper fed DSL was at its maximum or not available, then build maps of companies in those areas- and cold call them. At least we knew ALL of these firms had no DSL before we called.  Not easy.

Although mandated to help us, the LDC employees, like BELL in the early days, view electricity as THEIR domain. BUT commercial clients with 250-500kW million dollar projects who push the right buttons at the LDC at the Minister Level will get action. Sales reps and solar integrators who assist them should hopefully get some credit from those potential clients. I got a microFIT 10kW commercial project that was rejected by OPA, resubmitted and approved. (letter to Minister etc.- hard way to make a buck!).

I also notice that some LDCs are putting the name of the CIA manager right on the website, with tel, email.

Well at least Minister Duguid sent a recent directive to OPA to plan for a LOT more renewables since look like its oversold based on LTEP.
 
As to compensation and realities of this business, SunEdison and Enfinity are already looking for projects to buy as you may know. The only fair way to pay sales reps at the smaller solar integrators is a staged fee: x$ for a list of solar ready rooftops+ owners names, tel emails, then x$ for leads, then x$ for a MOU, then x$ for an application into OPA, then x$ for a positive CIA, LDC, then x% for NTP, then final $ at commissioning. why would anyone wait for an LDC OPA clerk to control their commissions. my 2cts.  

regards,
SA</description>
		<content:encoded><![CDATA[<p>Hay David,</p>
<p>Well, the H1 website excel spead sheets showing local kv feeders, transformers etc seem very hard to read, but imho one could learn how to figure this out. (as we did at TeraGo selling wireless, we had to figure out the Bell Central office, where the copper fed DSL was at its maximum or not available, then build maps of companies in those areas- and cold call them. At least we knew ALL of these firms had no DSL before we called.  Not easy.</p>
<p>Although mandated to help us, the LDC employees, like BELL in the early days, view electricity as THEIR domain. BUT commercial clients with 250-500kW million dollar projects who push the right buttons at the LDC at the Minister Level will get action. Sales reps and solar integrators who assist them should hopefully get some credit from those potential clients. I got a microFIT 10kW commercial project that was rejected by OPA, resubmitted and approved. (letter to Minister etc.- hard way to make a buck!).</p>
<p>I also notice that some LDCs are putting the name of the CIA manager right on the website, with tel, email.</p>
<p>Well at least Minister Duguid sent a recent directive to OPA to plan for a LOT more renewables since look like its oversold based on LTEP.</p>
<p>As to compensation and realities of this business, SunEdison and Enfinity are already looking for projects to buy as you may know. The only fair way to pay sales reps at the smaller solar integrators is a staged fee: x$ for a list of solar ready rooftops+ owners names, tel emails, then x$ for leads, then x$ for a MOU, then x$ for an application into OPA, then x$ for a positive CIA, LDC, then x% for NTP, then final $ at commissioning. why would anyone wait for an LDC OPA clerk to control their commissions. my 2cts.  </p>
<p>regards,<br />
SA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontario’s FIT Program: Alarming Trends in the Commercial Rooftop Application Process by David Zwarych</title>
		<link>http://www.clearskyadvisors.com/563/ontario%e2%80%99s-fit-program-alarming-trends-in-the-commercial-rooftop-application-process/comment-page-1/#comment-169</link>
		<dc:creator>David Zwarych</dc:creator>
		<pubDate>Thu, 10 Mar 2011 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearskyadvisors.com/?p=563#comment-169</guid>
		<description>My thoughts exactly! How does anyone in sales make a living by &quot;working closely with relevant LDC&quot;. 

A back-end commission structure tied significantly to Notice to Proceed or actual commissioning of the project isn&#039;t workable. 

I have about 100 good prospects at 100kw each about to sign, but 40% of this work may be for naught if delays occur for years.

Could I link the prospect location by GPS to the H1 monthly list of available Distribution Stations with Capacity?

Comments? Suggestions?

David Zwarych
</description>
		<content:encoded><![CDATA[<p>My thoughts exactly! How does anyone in sales make a living by &#8220;working closely with relevant LDC&#8221;. </p>
<p>A back-end commission structure tied significantly to Notice to Proceed or actual commissioning of the project isn&#8217;t workable. </p>
<p>I have about 100 good prospects at 100kw each about to sign, but 40% of this work may be for naught if delays occur for years.</p>
<p>Could I link the prospect location by GPS to the H1 monthly list of available Distribution Stations with Capacity?</p>
<p>Comments? Suggestions?</p>
<p>David Zwarych</p>
]]></content:encoded>
	</item>
</channel>
</rss>

